
This Flying F160 is the world’s first Quad SIM card, quad standby mobile phone. Quite why you’d need four SIM cards in your phone is another matter, although I suppose for permanent travellers this could save a bunch of time swapping out cards when you cross a border.
The rest of the spec is pretty so-so, with a 2 inch touchscreen, TV & FM radio, 0.3 mp camera and a choice of colors. Priced, however, at a very reasonable $75.00 unlocked.
Who needs a quad SIM phone? Frequent travelers, people who want different numbers for work and personal life, and…let’s face it…people with lots and lots of extramarital affairs and general pimps of the nation. The F160 uses four GSM cards. As a a fully unlocked quad band phone, you can use the Flying F160 to make calls anywhere in the world. Typing messages is quick and easy with the QWERTY keyboard, and navigating through menus is a breeze with the 2.0″ touch screen.
Specification :
| Manufacturer | Fly Ying |
|---|---|
| Chipset | MTK |
| Operating System | Nucleus RTOS |
| Touch Screen | Yes |
| Screen Size | 2.0" |
| Display Type | LCD |
| Screen Type | Resistive |
| Screen Resolution | 240 * 320 (QVGA) |
| Network | GSM |
| Frequencies | Quad Band 850 / 900 / 1800 / 1900 |
| Unlocked | 100% fully unlocked. No contract required. |
| SIM | Four SIM, Four Standby |
| Languages | Deutsch, English, French, Italiano, Polish, Portuguese, Russian, Spanish |
| Mobile Internet | GPRS, GSM Data |
| WiFi | No |
| Phone Book Contacts | 500 contacts |
| SMS | Yes |
| MMS | Yes |
| No | |
| Handwriting Input | No |
| Call Settings | Caller ID, call waiting, call divert, call barring, line switching, black list, background sounds, call time display, call time reminder, auto quick end, pitch shift |
| User Profiles | General, Meeting, Outdoor, Indoor, Headset, Bluetooth, Silent |
| Bluetooth | Yes |
| Bluetooth Profiles | Handsfree, Headset, SPP, DUN, OPP, FTP, A2DP, AVRCP, HID, BIP |
| TV | Yes |
| TV Type | Analog TV |
| TV Standard | SECAM, PAL, NTSC |
| Extendable TV Antenna | Yes |
| TV Settings | Channel list, channel search, full screen, manual input, my channel, record, search area |
| Gravity Sensor | No |
| Java | Yes |
| Video Formats | 3GP , AVI, MP4 |
| Audio Formats | MP3 |
| Picture Formats | JPG, GIF, BMP |
| eBook Formats | TXT |
| Sound Recorder | Yes |
| Picture Camera | Dual Cameras |
| Rear Camera Max Resolution | 0.3 MP (640 * 480) |
| Front Camera Max Resolution | 0.3 MP (640 * 480) |
| Camera Settings | Photos, LED highlight, shutter sound, EV, contrast, anti-flicker, delay timer, continuous shot, image size, image quality, white balance, scene mode, effect settings, set frame, storage, switch sensor, restore default |
| Video Camera | Dual Video Cameras |
| Video Camera Settings | White balance, EV, night mode, anti-flicker, video quality, effect settings, storage, restore default |
| FM Radio | Yes |
| FM Range | 87.5 - 108.0 mHz |
| Earphones Required as Antenna | No |
| FM Settings | Channel list, manual input, auto search, background play, loudspeaker, record |
| Internal Memory | 219 K |
| Memory Card Type | Micro SD (TF) |
| Max Memory Card | 8 GB |
| GPS | No |
| Personalization | Caller picture, caller ringtone, schedule power on / off |
| Productivity | Alarm, world clock, calculator, stopwatch, currency converter, calendar, tasks |
| Vibrate | Yes |
| USB Options | Mass Storage, Webcam, COM Port |
| Main Menu Icons | Phone, SMS, MMS, Contacts, Call Center, Network, Music, Videos, Pictures, Camera, TV, Bluetooth, FM, Game, File Manager, User Profiles, Settings |
| Design | QWERTY |
| Earphone Jack | Custom USB |
| USB Connection | Custom USB |
| Buttons | Power, home, call 1, end, camera, direction pad |
| Dimensions | 109 * 58 * 13 mm |
| Weight | 134 g |
| Power Source | Internal battery |
Reference Link :- http://www.redferret.net/?p=24247